Results 2007

Home Search

Home
News Page
Stage Rally
Contents
Marshals Post
Reports
Membership
HMMC world
Gallery

 

OVERALL Driver Navigator Car Class Novice Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Total  
1 John Harland Rob Soper 3 4 N 02:33 02:29 02:29 02:28 02:24 02:24 02:05 02:02 02:10 02:09 02:14 02:13 27:40 1st Overall
2 Stuart Deeley Louise King 2 4 N/N 02:33 02:30 02:27 02:28 02:22 02:24 02:04 02:04 02:11 02:09 02:15 02:21 27:48 2nd Overall
3 Brian Hardman Paul Jackson 4 3 N/N 02:34 02:35 02:34 02:33 02:28 02:31 02:10 02:09 02:15 02:15 02:19 02:19 28:42 1st Class 3
4 Nick Stamper Heather Stamper 9 4 N/N 02:33 02:35 02:39 02:35 02:29 02:28 02:10 02:09 02:18 02:18 02:23 02:23 29:00 1st Class 4
5 Kevin Jones Rosalind Goodall 6 3 N/N 02:40 02:36 02:35 02:37 02:29 02:32 02:09 02:08 02:16 02:16 02:22 02:20 29:00 2nd Class 3
6 Peter Tattersall  Stephen Riley 11 3 N/N 02:40 02:38 02:39 02:40 02:33 02:34 02:12 02:10 02:18 02:18 02:22 02:23 29:27 3rd Class 3
7 Keith Davies Ian Cooper 7 3 N/N 03:01 02:38 02:39 02:43 02:33 02:36 02:13 02:10 02:19 02:18 02:22 02:21 29:53  
8 Trevor Keeble Alan Bibby 14 4 N 02:45 02:39 02:42 02:46 02:35 02:36 02:15 02:15 02:23 02:22 02:26 02:25 30:09 2nd Class 4
9 Richard Sutton Chris Reynolds 15 4 N/N 02:46 02:41 02:42 02:42 02:35 02:38 02:25 02:13 02:21 02:19 02:24 02:24 30:10 3rd Class 4
10 Keith Dowthwaite Jimmy Murphy 17 3 N/N 02:44 02:43 02:43 02:43 02:36 02:36 02:17 02:14 02:23 02:21 02:26 02:24 30:10  
11 Alistair Oram David Oram 18 2 N 02:43 02:40 02:41 02:42 02:36 02:37 02:15 02:16 02:25 02:24 02:27 02:28 30:14 1st Class 2
12 Bertie Morton Craig Parry 20 3 N/N 02:44 02:39 02:43 02:49 02:39 02:36 02:17 02:13 02:23 02:23 02:24 02:24 30:14  
13 Chris Phillips Rhys Hughes 10 2 N/N 02:44 02:45 02:43 02:45 02:37 02:40 02:16 02:15 02:23 02:23 02:27 02:27 30:25 2nd Class 2
14 Darren Doherty Richard Duddell 49 3 Y 02:49 02:45 02:45 02:48 02:40 02:40 02:18 02:17 02:23 02:22 02:27 02:26 30:40 1st Novice
15 Joseph Elizedek Gil Laufer 21 2 N/N 02:48 02:45 02:46 02:45 02:39 02:37 02:19 02:17 02:27 02:26 02:29 02:28 30:46 3rd Class 2
16 Stephen Davies Alan Davies 22 3 Y/Y 02:52 02:46 02:46 02:47 02:48 02:38 02:17 02:17 02:24 02:24 02:29 02:29 30:57  
17 Dave Blackburn Stephen Coates 35 2 N/N 02:48 02:45 02:46 02:45 02:50 02:41 02:20 02:16 02:27 02:24 02:28 02:28 30:58  
18 Ian Hopkinson Janice Hopkinson 25 2 Y 02:47 02:46 02:46 02:48 02:44 02:45 02:20 02:17 02:26 02:24 02:31 02:30 31:04  
19 Alan Kitson Ron Aspinwall 45 1 N/N 02:49 02:48 02:45 02:46 02:52 02:42 02:21 02:18 02:29 02:26 02:30 02:30 31:16 1st Class 1
20 Wayne Sheridan Richard Winstanley 27 3 Y/N 02:48 02:47 02:49 02:48 02:45 02:42 02:21 02:20 02:28 02:27 02:36 02:30 31:21  
21 Michael Tomlinson Irvine Holtom 41 2 Y/N 02:50 02:47 02:46 02:46 02:51 02:44 02:22 02:19 02:28 02:29 02:32 02:32 31:26  
22 Andrew Ellis David Jenkins 31 2 N 02:57 02:49 02:50 02:49 02:43 02:42 02:23 02:23 02:29 02:28 02:31 02:31 31:35  
23 Keith Anglesea Andy Davis 29 4 Y/Y 02:48 02:58 02:57 02:52 02:45 02:42 02:21 02:20 02:26 02:26 02:34 02:30 31:39  
24 Daniel Joines Carl Joines 37 2 Y/Y 02:52 02:49 02:51 02:51 02:50 02:44 02:23 02:22 02:30 02:30 02:33 02:33 31:48  
25 Trevor Groves Sarah Manton 28 3 Y/Y 02:53 02:50 02:50 02:52 02:48 02:54 02:24 02:22 02:31 02:31 02:36 02:37 32:08  
26 Derek Buckley Chris Johnson 26 3 Y/Y 03:05 02:52 02:54 02:54 02:46 02:47 02:27 02:24 02:31 02:29 02:32 02:30 32:11  
27 John Wood John Ric Wood 44 2 Y/N 03:10 02:52 02:52 02:53 02:51 02:45 02:22 02:22 02:30 02:31 02:33 02:32 32:13  
28 Rob Johnson Dave Bostock 24 2 Y 02:58 02:54 02:57 02:57 02:47 02:45 02:36 02:24 02:34 02:30 02:33 02:34 32:29  
29 Paul Percival Dawn Gittins 48 3 Y/Y 03:08 03:01 03:04 02:58 02:55 02:48 02:27 02:25 02:34 02:40 02:38 02:36 33:14  
30 Steven Johnson Steven Butler 38 1 N/N 02:59 02:58 02:59 02:59 03:02 02:55 02:30 02:29 02:37 02:36 02:41 02:40 33:25 2nd Class 1
31 Ian Smith Chris Pedley 43 2 Y 03:06 02:59 03:05 03:08 02:59 02:52 02:27 02:26 02:39 02:40 02:46 02:42 33:49  
32 Ben Wilkinson Chris Davidson 19 2 N/N 02:44 02:43 02:53 06:00 02:38 02:41 02:22 02:15 02:27 02:24 02:31 02:29 34:07  
33 Jon Owen Thomas Bethan Wyn Jones 32 2 Y 03:04 02:59 03:09 03:02 03:18 02:55 02:33 02:32 02:45 02:42 02:44 02:45 34:28  
34 Lee Hartley Mark Shepherd 42 1 Y/Y 03:07 03:04 03:04 03:02 03:08 03:01 02:37 02:33 02:45 02:44 02:49 02:49 34:43 3rd Class 1
35 Chris Hodson Peter Lees 23 4 Y/Y 02:48 06:00 06:00 00:00 02:54 02:46 02:21 02:18 02:31 02:25 02:29 02:30 35:02  
36 Gary Jakeman Matthew Jakeman 30 2 Y/Y 06:00 02:57 02:56 02:56 02:50 02:46 02:25 02:24 02:36 02:32 02:40 02:38 35:40  
37 Paul Blanchard Derek Lewin 46 1 Y/Y 03:20 03:10 03:10 03:09 03:06 03:03 02:44 02:39 02:51 02:48 02:54 02:53 35:47  
38 Heather Johnson David Barratt 40 1 Y/N 03:18 03:14 03:14 03:16 03:18 03:07 02:44 02:41 02:50 02:50 02:55 02:54 36:21  
39 Peter Jackson Steve Coombes 16 4 N/N 02:35 02:33 02:27 06:00 05:50 02:30 02:12 02:09 02:16 02:15 06:00 00:00 36:47  
40 Mike McKeown Clive Sims 39 1 N/Y 03:24 03:17 03:18 03:15 03:17 03:12 02:48 02:43 02:53 02:51 02:57 02:56 36:51  
41 John Wainwright Shane Davies 36 2 Y/Y 03:01 02:51 02:49 06:00 06:00 02:46 02:21 02:18 02:27 02:27 02:34 02:33 38:07  
42 Michael Phillips Martin Woodruff 33 3 Y/Y 02:58 02:56 02:57 02:55 02:50 02:45 06:00 06:00 02:35 02:37 02:38 02:36 39:47  

 

Send mail to  website@hmmc.co.uk with questions or comments about this web site.
Copyright © 2009 High Moor Motor Club
Last modified: 3rd October 2009