Results 2005

Home Search

Home
News Page
Stage Rally
Contents
Marshals Post
Reports
Membership
HMMC world
Gallery

 

Car No.  Overall Position Class Position Driver             Co Driver         Novice Class  Stg 1    Stg 2    Stg 3    Stg 4    Stg 5    Stg 6    Stg 7    Stg 8    Stg 9    Stg 10   Total   
1 1   Robert Dick Barry Green NO 4  0:02:32  0:02:30  0:02:32  0:02:31  0:02:25  0:02:24  0:02:04  0:02:02  0:02:11  0:02:09  0:23:20
3 2   Stuart Deeley Chris Jones NO 3  0:02:34  0:02:30  0:02:31  0:02:31  0:02:24  0:02:25  0:02:04  0:02:03  0:02:12  0:02:13  0:23:27
5 3 1 John Harland Rob Soper NO 3  0:02:34  0:02:34  0:02:32  0:02:30  0:02:26  0:02:25  0:02:08  0:02:05  0:02:14  0:02:22  0:23:50
9 4 1 Ian Savage Gary Heslop NO 4  0:02:37  0:02:35  0:02:35  0:02:32  0:02:27  0:02:27  0:02:09  0:02:07  0:02:14  0:02:14  0:23:57
11 5 2 Geoff Roberts Gareth Twiss NO 4  0:02:40  0:02:37  0:02:35  0:02:35  0:02:31  0:02:29  0:02:11  0:02:07  0:02:19  0:02:16  0:24:20
10 6 2 Carwyn Ellis Edgar Jones NO 3  0:02:38  0:02:37  0:02:37  0:02:37  0:02:33  0:02:31  0:02:09  0:02:11  0:02:17  0:02:17  0:24:27
7 7 3 Martin Farrar Andy Ward NO 3  0:02:39  0:02:38  0:02:37  0:02:37  0:02:31  0:02:30  0:02:11  0:02:10  0:02:17  0:02:17  0:24:27
16 8 3 Nick Stamper Heather Stamper NO 4  0:02:45  0:02:37  0:02:36  0:02:34  0:02:30  0:02:29  0:02:13  0:02:11  0:02:19  0:02:18  0:24:32
18 9 4 Howard Macpherson Derek Schofield YES 3  0:02:42  0:02:41  0:02:39  0:02:38  0:02:32  0:02:32  0:02:08  0:02:09  0:02:18  0:02:17  0:24:36
15 10 1 Chris Platt Mad Mick Robinson NO 2  0:02:42  0:02:39  0:02:39  0:02:40  0:02:36  0:02:37  0:02:11  0:02:09  0:02:17  0:02:18  0:24:48
13 11 4 Adrian Spencer Mark Hewitt NO 4  0:02:51  0:02:39  0:02:39  0:02:39  0:02:32  0:02:32  0:02:11  0:02:12  0:02:18  0:02:18  0:24:51
14 12 5 Kevin Jones John Davies NO 3  0:02:57  0:02:45  0:02:38  0:02:38  0:02:33  0:02:32  0:02:11  0:02:09  0:02:18  0:02:15  0:24:56
12 13 2 Geoff Mcquilling Sarah Manton NO 2  0:02:43  0:02:41  0:02:40  0:02:41  0:02:35  0:02:35  0:02:14  0:02:16  0:02:21  0:02:21  0:25:07
20 14 3 Eddie Mcguiness John Mcguiness NO 2  0:02:44  0:02:42  0:02:42  0:02:41  0:02:37  0:02:36  0:02:22  0:02:11  0:02:20  0:02:20  0:25:15
65 15 4 Dave Bains Mike Sparke NO 2  0:02:53  0:02:45  0:02:44  0:02:40  0:02:34  0:02:34  0:02:12  0:02:12  0:02:22  0:02:21  0:25:17
26 16 6 Pete Tattersall Stephen Riley YES 3  0:02:43  0:02:42  0:02:51  0:02:40  0:02:36  0:02:34  0:02:15  0:02:15  0:02:22  0:02:24  0:25:22
25 17 7 Keith Douthwaite Jimmy Murphy NO 3  0:02:48  0:02:45  0:02:44  0:02:45  0:02:37  0:02:35  0:02:15  0:02:15  0:02:24  0:02:21  0:25:29
28 18 8 John Deegan Chris Smeg Smith NO 3  0:02:47  0:02:44  0:02:44  0:02:41  0:02:37  0:02:36  0:02:20  0:02:16  0:02:24  0:02:24  0:25:33
29 19 5 Matthew Orford Gwennan Jones NO 2  0:02:48  0:02:47  0:02:47  0:02:45  0:02:39  0:02:39  0:02:17  0:02:10  0:02:23  0:02:23  0:25:38
30 20 5 Jayne Auden Nicola Bowden NO 4  0:02:53  0:02:47  0:02:49  0:02:43  0:02:42  0:02:36  0:02:17  0:02:16  0:02:26  0:02:26  0:25:55
23 21 9 Mark Jones Daniel Neiroda NO 3  0:02:53  0:02:45  0:02:44  0:02:46  0:02:39  0:02:39  0:02:17  0:02:16  0:02:29  0:02:29  0:25:57
24 22 10 Darren Chuter Richard Jones NO 3  0:02:49  0:02:53  0:02:47  0:02:48  0:02:42  0:02:40  0:02:18  0:02:19  0:02:21  0:02:25  0:26:02
37 23 1 Chris Pedley Young Chris Pedley Old NO 1  0:02:52  0:02:47  0:02:51  0:02:49  0:02:42  0:02:40  0:02:20  0:02:18  0:02:28  0:02:30  0:26:17
63 24 11 Bertie Morton Craig Parry YES 3  0:02:59  0:02:50  0:02:51  0:02:48  0:02:40  0:02:42  0:02:19  0:02:16  0:02:27  0:02:27  0:26:19
71 25 6 Gareth Roberts Sharon Clark NO 2  0:02:52  0:02:50  0:02:48  0:02:50  0:02:43  0:02:42  0:02:21  0:02:19  0:02:29  0:02:27  0:26:21
42 26 2 Alister Oram David Oram NO 1  0:02:54  0:02:50  0:02:44  0:02:51  0:02:44  0:02:43  0:02:23  0:02:21  0:02:29  0:02:30  0:26:29
59 27 12 Mick Blackburn Irvine Holtom YES 3  0:02:58  0:02:52  0:02:52  0:02:50  0:02:44  0:02:42  0:02:19  0:02:23  0:02:28  0:02:26  0:26:34
22 28 13 Mike Brown James Hartley NO 3  0:02:52  0:02:50  0:02:49  0:03:01  0:02:41  0:02:50  0:02:21  0:02:20  0:02:39  0:02:29  0:26:52
54 29 14 Andy Lord James Bullock YES 3  0:02:59  0:02:54  0:02:54  0:02:54  0:02:45  0:02:45  0:02:21  0:02:18  0:02:35  0:02:30  0:26:55
52 30 7 Danny Davies Matty Hayes YES 2  0:02:53  0:02:45  0:02:51  0:02:46  0:02:41  0:03:12  0:02:21  0:02:19  0:02:26  0:02:44  0:26:58
41 31 3 Stephen Oade Martin Gatenby NO 1  0:02:54  0:02:51  0:02:53  0:02:54  0:02:48  0:02:47  0:02:22  0:02:24  0:02:35  0:02:32  0:27:00
40 32 15 Colin Treeby Andrew Cooke NO 3  0:02:57  0:02:59  0:02:55  0:02:51  0:02:55  0:02:44  0:02:23  0:02:21  0:02:29  0:02:29  0:27:03
38 33 8 Gary Wright Paul Finch YES 2  0:03:02  0:02:54  0:02:59  0:02:53  0:02:46  0:02:44  0:02:24  0:02:22  0:02:33  0:02:33  0:27:10
35 34 4 Alan Howard William Kelly YES 1  0:03:02  0:02:55  0:02:58  0:02:56  0:02:48  0:02:45  0:02:23  0:02:21  0:02:32  0:02:31  0:27:11
39 35 9 Matthew Jakeman Jean Jakeman YES 2  0:02:52  0:02:50  0:02:54  0:02:54  0:02:45  0:02:58  0:02:26  0:02:26  0:02:35  0:02:32  0:27:12
43 36 10 Graham Briscoe Linda Whitmore NO 2  0:02:58  0:02:50  0:02:58  0:02:58  0:02:50  0:02:50  0:02:27  0:02:32  0:02:34  0:02:36  0:27:33
67 37 11 George Askew Peter Johnson YES 2  0:03:02  0:03:00  0:02:57  0:02:56  0:02:49  0:03:03  0:02:23  0:02:21  0:02:31  0:02:31  0:27:33
44 38 1 Paul Bebe Stuart Thomas NO 5  0:03:00  0:02:57  0:02:59  0:03:00  0:02:51  0:02:50  0:02:27  0:02:26  0:02:36  0:02:35  0:27:41
4 39 12 David Burns Steve Hallmark NO 2  0:02:35  0:02:33  0:02:36  0:06:00  0:02:39  0:02:35  0:02:10  0:02:10  0:02:16  0:02:17  0:27:51
72 40 13 Jonathan Comer Anthony Brown NO 2  0:03:04  0:03:03  0:03:04  0:02:58  0:02:51  0:02:52  0:02:31  0:02:33  0:02:34  0:02:32  0:28:02
55 41 14 Andrew Wilcock Chris Bolland YES 2  0:03:06  0:03:01  0:03:03  0:03:02  0:02:52  0:02:49  0:02:27  0:02:28  0:02:40  0:02:38  0:28:06
51 42 2 Keith Markham  Simon Davies YES 5  0:03:02  0:03:01  0:03:01  0:03:04  0:02:55  0:02:53  0:02:30  0:02:29  0:02:38  0:02:37  0:28:10
46 43 3 Ken Rowlands Michael Hughes NO 5  0:03:03  0:02:59  0:03:06  0:03:03  0:02:56  0:02:51  0:02:29  0:02:29  0:02:38  0:02:37  0:28:11
75 44 4 Rob Eastwood Chris Pinches NO 5  0:03:05  0:03:02  0:03:03  0:03:01  0:02:55  0:02:55  0:02:30  0:02:30  0:02:38  0:02:36  0:28:15
45 45 5 Peter O'dougherty Paul Griffiths NO 5  0:03:05  0:03:12  0:03:04  0:03:01  0:02:53  0:02:53  0:02:31  0:02:30  0:02:39  0:02:39  0:28:27
68 46 6 Mark Livesey Dave Wilson YES 5  0:03:03  0:03:03  0:03:04  0:03:03  0:02:55  0:02:58  0:02:31  0:02:34  0:02:38  0:02:39  0:28:28
49 47 7 Stephen Johnson David Barratt NO 5  0:03:08  0:03:02  0:03:07  0:03:04  0:02:54  0:02:54  0:02:31  0:02:32  0:02:40  0:02:40  0:28:32
48 48 8 David Wright Shelly Rogerson NO 5  0:03:07  0:03:03  0:03:07  0:03:06  0:02:56  0:02:55  0:02:32  0:02:31  0:02:41  0:02:38  0:28:36
47 49 9 Alan Causey Derek Blyth NO 5  0:03:07  0:03:07  0:03:07  0:03:05  0:02:56  0:02:55  0:02:33  0:02:33  0:02:41  0:02:40  0:28:44
64 50 16 Steven Reid Michael Grosswith YES 3  0:03:11  0:03:02  0:03:06  0:03:03  0:02:56  0:03:02  0:02:29  0:02:26  0:02:39  0:02:50  0:28:44
53 51 5 Gareth Huges Nicola Neiroda NO 1  0:03:11  0:03:02  0:03:09  0:03:05  0:03:01  0:02:54  0:02:31  0:02:32  0:02:41  0:02:39  0:28:45
36 52 15 Rick Hussey John Macarthur NO 2  0:03:07  0:03:04  0:03:03  0:03:04  0:02:55  0:03:03  0:02:33  0:02:30  0:02:44  0:02:43  0:28:46
2 53 10 Richard Banks Phillip Peak NO 5  0:03:10  0:03:07  0:03:07  0:03:08  0:03:00  0:02:59  0:02:35  0:02:34  0:02:44  0:02:43  0:29:07
70 54 11 Tristan Rogers Paul Dalby NO 5  0:03:14  0:03:09  0:03:09  0:03:14  0:03:01  0:03:03  0:02:36  0:02:35  0:02:44  0:02:46  0:29:31
50 55 12 Clive Baty Alistair Dodd NO 5  0:03:15  0:03:11  0:03:17  0:03:12  0:03:02  0:03:00  0:02:37  0:02:37  0:02:45  0:02:44  0:29:40
27 56 6 Steve Lewis Gary Bee NO 4  0:02:50  0:02:47  0:02:49  0:02:47  0:03:09  0:06:00  0:02:20  0:02:19  0:02:28  0:02:29  0:29:58
60 57 16 Jon Owen Thomas Bethan Wyn Jones NO 2  0:03:17  0:03:22  0:03:14  0:03:12  0:03:02  0:03:02  0:02:39  0:02:37  0:02:47  0:02:47  0:29:59
62 58 17 Trevor Groves Emma Thomas YES 3  0:03:13  0:03:09  0:03:07  0:03:07  0:03:03  0:02:55  0:02:29  0:02:30  0:03:49  0:02:38  0:30:00
56 59 13 Paul Buchanan Gareth Watson NO 5  0:03:19  0:03:14  0:03:17  0:03:15  0:03:06  0:03:01  0:02:36  0:02:41  0:02:48  0:02:47  0:30:04
58 60 17 David Wallbank Thomas Lindsay YES 2  0:02:49  0:02:50  0:02:54  0:02:53  0:02:47  0:02:43  0:02:20  0:02:21  0:02:29  0:06:00  0:30:06
74 61 18 Mick Yale Brad Mason YES 3  0:03:03  0:03:00  0:03:02  0:06:00  0:02:54  0:02:53  0:02:32  0:02:30  0:02:41  0:02:40  0:31:15
69 62 18 Lee Hartley Adam Lawrence YES 2  0:03:15  0:03:03  0:03:02  0:03:01  0:02:55  0:02:59  0:06:00  0:02:30  0:02:45  0:02:47  0:32:17
31 63 6 Bruce Lindsay Mark Blunt YES 1  0:02:57  0:02:48  0:02:48  0:02:48  0:02:45  0:02:43  0:02:27  0:06:00  0:02:29  0:06:00  0:33:45
RETIREMENTS                                  
Car No.  Overall Position Class Position Driver             Co Driver         Novice Class  Stg 1    Stg 2    Stg 3    Stg 4    Stg 5    Stg 6    Stg 7    Stg 8    Stg 9    Stg 10   Reason              
6     Bruce Edwards Jim Smith NO 3  0:06:00  0:06:00                 Accident Stage 2
8     Brain Whiting Steve Harvey NO 4  0:02:45  0:03:24                 Diff
17     Tim Whiting Phil Longley NO 4  0:02:42  0:02:38  0:02:40  0:02:39  0:02:33  0:02:32         clutch cable
19     Mark Gamble Dale Owen NO 2  0:03:22  0:02:47  0:02:46  0:02:46  0:02:40  0:02:40  0:02:20  0:02:17  0:03:07   Roll Stage 9
21     Mike Hammond Martin Young NO 4  0:02:42                   Half Shaft
32     Ant Jackson Jackie Card NO 2                     Non Starter
33     David Blackburn Stephen Coates NO 2  0:02:51  0:02:46  0:03:22               Not Known
34     Phil Taylor Steve Rogers NO 3  0:02:49  0:02:45  0:02:45  0:02:44  0:02:41  0:02:39  0:02:19  0:02:18  0:06:00   Not Known
57     Dave Bostock Derek Buckley YES 3  0:02:57  0:02:56  0:06:00  0:03:01  0:06:00           Not Known
61     Graham Thomas Matthew Gregory YES 5  0:03:24  0:03:08  0:06:00  0:08:08  0:06:00  0:06:00  0:00:00  0:00:00  0:00:00   Electrical
66     Simon Livesey Mark Clementson YES 2  0:03:06  0:06:00  0:06:00               Not Known
73     Andrew Barker Steven Mort NO 4  0:02:34  0:02:30                 Gearbox

 

Send mail to  website@hmmc.co.uk with questions or comments about this web site.
Copyright © 2009 High Moor Motor Club
Last modified: 3rd October 2009